Project Development
Origination → Commercial Operation Date
Full development lifecycle: 10 phases, 10 stage gates, 80-week critical path to COD.
Critical Path
80 weeks
~1.5 years to portfolio complete
COD Target
Week 60
First site energized + grid sync
Dev Budget
₪270.7M
100.0% of CAPEX
Phases Complete
2/10
20.0%
Development Timeline & Stage Gates
Development Budget Allocation
Pre-Development7.0% · ₪18.9M
Development18.0% · ₪48.7M
Execution63.0% · ₪170.5M
Operations12.0% · ₪32.5M
Stage Gates
Board Mandate
Week 4 · Business Development
Go/No-Go Decision
Week 12 · Engineering
Site Control
Week 18 · Legal & Real Estate
Grid Connection Agreement
Week 26 · Regulatory
Permit Set Complete
Week 32 · Regulatory
Issued for Construction (IFC)
Week 30 · Engineering (EPC)
Financial Close
Week 30 · Procurement
Mechanical Completion
Week 54 · EPC Contractor
Commercial Operation Date (COD)
Week 60 · EPC + IEC
Portfolio Complete
Week 80 · Operations (O&M)
Phase Detail
| Phase | Category | Owner | Weeks | Budget % | Gate | Status |
|---|---|---|---|---|---|---|
| Origination & Strategy Identify opportunity, align with corporate strategy, secure board mandate for pilot expansion. | Pre-Development | Business Development | 0–4 | 1.5% | Board Mandate | Complete |
| Feasibility & Site Assessment Site walks, load profile analysis, interconnection screening, solar/BESS sizing, go/no-go. | Pre-Development | Engineering | 4–12 | 3.0% | Go/No-Go Decision | Complete |
| Land & Lease Agreements Negotiate rooftop/ground leases, easements, and site access rights with facility owners. | Pre-Development | Legal & Real Estate | 8–18 | 2.5% | Site Control | In Progress |
| Grid Connection & TAOZ Registration IEC connection application, grid impact study, TAOZ tariff registration, NOGA MSP enrollment. | Development | Regulatory | 10–26 | 4.0% | Grid Connection Agreement | In Progress |
| Permitting & Regulatory Approval Building permits, environmental approvals, fire safety, local authority licenses. | Development | Regulatory | 14–32 | 5.0% | Permit Set Complete | Planned |
| Detailed Engineering Design Single-line diagrams, civil/structural, electrical, SCADA, V2G integration design. | Development | Engineering (EPC) | 16–30 | 6.0% | Issued for Construction (IFC) | Planned |
| EPC Procurement & Tendering Tender EPC scope, negotiate supply agreements for PV/BESS/DC/V2G, financial close. | Development | Procurement | 18–30 | 3.0% | Financial Close | Planned |
| Construction & Installation Civil works, mechanical installation, electrical, BESS commissioning, DC build-out. | Execution | EPC Contractor | 30–54 | 55.0% | Mechanical Completion | Planned |
| Commissioning & Grid Interconnection Energization, performance testing, grid sync, VPP/EMS integration, NOGA MSP go-live. | Execution | EPC + IEC | 52–60 | 8.0% | Commercial Operation Date (COD) | Planned |
| Operations & Optimization O&M, arbitrage optimization, V2G dispatch tuning, tenant onboarding, phase-2 rollout. | Operations | Operations (O&M) | 60–80 | 12.0% | Portfolio Complete | Planned |
Key Deliverables by Phase
Origination & Strategy
- Opportunity memo
- Board resolution
- Budget envelope approval
Feasibility & Site Assessment
- Feasibility study
- Load profile report
- Interconnection pre-screen
Land & Lease Agreements
- Lease agreements
- Easement rights
- Access agreements
Grid Connection & TAOZ Registration
- IEC connection offer
- Grid impact study
- TAOZ registration certificate
Permitting & Regulatory Approval
- Building permit
- Environmental approval
- Fire safety sign-off
- Business license
Detailed Engineering Design
- IFC drawing set
- BOM finalized
- SCADA architecture
EPC Procurement & Tendering
- EPC contract
- Equipment supply agreements
- Financial close memo
Construction & Installation
- Civil works complete
- PV/BESS installed
- DC containers set
Commissioning & Grid Interconnection
- Energization certificate
- Performance test report
- VPP live signal
Operations & Optimization
- O&M handover
- Optimization playbook
- Phase-2 plan